# Monthly Materials Cost Index (Pune Baseline)

> Guidance ranges only – verify with local suppliers. Update monthly.

| Category | Item | Unit | Low (₹) | High (₹) | Notes |
|---|---|---|---:|---:|---|
| Tiles | Vitrified 2x2 | sqft | 70 | 120 | Kajaria/Somany baseline |
| Paint | Interior emulsion | sqft (2 coats) | 8 | 16 | Material + labour indicative |
| Wood | BWR Plywood 19mm | sheet | 2200 | 3200 | ISI certified |
| Hardware | Hinges + channels (set) | set | 300 | 900 | Soft‑close adds premium |
| Electrical | 1.5 sqmm wire (FR) | m | 20 | 35 | Finolex/Polycab baseline |
| Plumbing | CPVC 3/4" | m | 40 | 70 | Astral baseline |

Last updated: [month year]
